Plan Subscribe

Basic

₹799

  • Direct Referral Bonus : ₹50
  • L1 : ₹50 X 10 = ₹500
  • L2 : ₹80 X 100 = ₹8000
  • L3 : ₹50 X 1000 = ₹50000
  • L4 : ₹30 X 10000 = ₹300000
  • L5 : ₹20 X 100000 = ₹2000000
  • L6 : ₹10 X 1000000 = ₹10000000
  • L7 : ₹5 X 10000000 = ₹50000000
  • L8 : ₹5 X 100000000 = ₹500000000
  • L9 : ₹5 X 1000000000 = ₹5000000000
  • L10 : ₹5 X 10000000000 = ₹50000000000
Total Level Commission : 55562358500 INR
Returns 6953987296.62% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more